Surfside Beach Market Report
$528,181
AVERAGE PRICE OF 381 HOMES$1,489,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,840,361
AVERAGE PRICE OF 38 MULTI-MILLION DOLLAR HOMES$524,370
AVERAGE PRICE OF 73 NEWLY BUILT HOMES$506,029
AVERAGE PRICE OF 214 HOMES WITH A POOL$521,192
AVERAGE PRICE OF 21 REDUCED PRICE HOMESAverage Home
Average Price | $528,181 |
Avg Bedrooms | 2.84 beds |
Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
1 bedroom | $164,399 |
2 bedrooms | $271,067 |
3 bedrooms | $388,263 |
4 bedrooms | $650,869 |
5 bedrooms | $992,736 |
Surfside Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 367 | 351 | 342 | 311 | 272 |
Average Price | $528,856 | $533,316 | $521,740 | $525,672 | $539,400 |
Avg Price Change | -0.84% | +2.22% | -0.75% | -2.61% | -2.19% |
Median Price | $364,280 | $366,981 | $360,857 | $377,641 | $388,989 |
Med Price Change | -0.74% | +1.70% | -4.65% | -3.00% | -1.25% |
Avg Bedrooms | 2.85 beds | 2.82 beds | 2.73 beds | 2.65 beds | 2.62 beds |
Avg Bathrooms | 2.46 baths | 2.48 baths | 2.41 baths | 2.31 baths | 2.27 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 250 | $564,841 | 107 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 381 | $528,181 | 110 days |
Distressed Homes | 1 | $1,489,000 | 4 days |
Multi-Million Dollar Homes | 38 | $1,840,361 | 181 days |
Newly Built Homes | 73 | $524,370 | 99 days |
Homes with a Pool | 214 | $506,029 | 95 days |
Reduced Price Homes | 21 | $521,192 | 71 days |
Powered by
