Surfside Beach Market Report
$478,240
AVERAGE PRICE OF 360 HOMES$1,458,271
AVERAGE PRICE OF 31 MULTI-MILLION DOLLAR HOMES$580,412
AVERAGE PRICE OF 63 NEWLY BUILT HOMES$475,238
AVERAGE PRICE OF 215 HOMES WITH A POOL$551,739
AVERAGE PRICE OF 10 REDUCED PRICE HOMESAverage Home
| Average Price | $478,240 |
| Avg Bedrooms | 2.78 beds |
| Avg Bathrooms | 2.48 baths |
Average Price by Bedrooms
| 1 bedroom | $169,399 |
| 2 bedrooms | $283,794 |
| 3 bedrooms | $377,720 |
| 4 bedrooms | $663,083 |
| 5 bedrooms | $969,899 |
Surfside Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 359 | 360 | 361 | 377 | 378 |
| Average Price | $472,607 | $505,414 | $537,524 | $538,682 | $527,989 |
| Avg Price Change | -6.94% | -6.35% | -0.22% | +2.03% | -0.16% |
| Median Price | $357,595 | $372,813 | $385,016 | $382,801 | $370,394 |
| Med Price Change | -4.26% | -3.27% | +0.58% | +3.35% | +1.68% |
| Avg Bedrooms | 2.8 beds | 2.81 beds | 2.84 beds | 2.83 beds | 2.83 beds |
| Avg Bathrooms | 2.48 baths | 2.51 baths | 2.52 baths | 2.52 baths | 2.47 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Saint James High School | 230 | $522,497 | 117 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 360 | $478,240 | 120 days |
| Multi-Million Dollar Homes | 31 | $1,458,271 | 239 days |
| Newly Built Homes | 63 | $580,412 | 111 days |
| Homes with a Pool | 215 | $475,238 | 100 days |
| Reduced Price Homes | 10 | $551,739 | 145 days |
Powered by

