North Myrtle Beach Market Report
$561,382
AVERAGE PRICE OF 1,250 HOMES$2,021,663
AVERAGE PRICE OF 99 MULTI-MILLION DOLLAR HOMES$793,028
AVERAGE PRICE OF 158 NEWLY BUILT HOMES$494,305
AVERAGE PRICE OF 861 HOMES WITH A POOL$480,749
AVERAGE PRICE OF 74 REDUCED PRICE HOMESAverage Home
Average Price | $561,382 |
Avg Bedrooms | 2.66 beds |
Avg Bathrooms | 2.44 baths |
Average Price by Bedrooms
1 bedroom | $220,099 |
2 bedrooms | $294,866 |
3 bedrooms | $499,555 |
4 bedrooms | $768,388 |
5 bedrooms | $1,256,112 |
North Myrtle Beach Home Price Trends
5/2025 | 4/2025 | 3/2025 | 2/2025 | 1/2025 | |
---|---|---|---|---|---|
Total Listings | 1,276 | 1,249 | 1,186 | 1,084 | 1,021 |
Average Price | $555,059 | $562,770 | $554,470 | $541,487 | $529,134 |
Avg Price Change | -1.39% | +1.50% | +2.40% | +2.33% | -0.16% |
Median Price | $437,096 | $440,147 | $435,965 | $411,324 | $401,132 |
Med Price Change | -0.70% | +0.96% | +5.99% | +2.54% | +0.35% |
Avg Bedrooms | 2.68 beds | 2.66 beds | 2.62 beds | 2.56 beds | 2.53 beds |
Avg Bathrooms | 2.44 baths | 2.42 baths | 2.41 baths | 2.35 baths | 2.31 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 1,174 | $540,222 | 110 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 1,250 | $561,382 | 120 days |
Multi-Million Dollar Homes | 99 | $2,021,663 | 158 days |
Newly Built Homes | 158 | $793,028 | 117 days |
Homes with a Pool | 861 | $494,305 | 110 days |
Reduced Price Homes | 74 | $480,749 | 91 days |
Powered by
