Myrtle Beach Market Report
$425,178
AVERAGE PRICE OF 4,295 HOMES$219,374
AVERAGE PRICE OF 4 DISTRESSED HOMES$2,149,041
AVERAGE PRICE OF 198 MULTI-MILLION DOLLAR HOMES$559,488
AVERAGE PRICE OF 854 NEWLY BUILT HOMES$397,031
AVERAGE PRICE OF 3,068 HOMES WITH A POOL$386,514
AVERAGE PRICE OF 168 REDUCED PRICE HOMESAverage Home
Average Price | $425,178 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 2.16 baths |
Average Price by Bedrooms
1 bedroom | $184,764 |
2 bedrooms | $276,077 |
3 bedrooms | $393,375 |
4 bedrooms | $630,832 |
5 bedrooms | $843,638 |
Myrtle Beach Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 4,068 | 3,858 | 3,670 | 3,747 | 3,954 |
Average Price | $422,603 | $425,192 | $424,269 | $420,625 | $413,169 |
Avg Price Change | -0.61% | +0.22% | +0.87% | +1.80% | -6.74% |
Median Price | $314,932 | $314,147 | $313,054 | $310,125 | $314,859 |
Med Price Change | +0.25% | +0.35% | +0.94% | -1.53% | -1.33% |
Avg Bedrooms | 2.44 beds | 2.42 beds | 2.42 beds | 2.41 beds | 2.43 beds |
Avg Bathrooms | 2.15 baths | 2.13 baths | 2.13 baths | 2.12 baths | 2.13 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Myrtle Beach High School | 2,017 | $396,806 | 134 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 4,295 | $425,178 | 121 days |
Distressed Homes | 4 | $219,374 | 86 days |
Multi-Million Dollar Homes | 198 | $2,149,041 | 182 days |
Newly Built Homes | 854 | $559,488 | 125 days |
Homes with a Pool | 3,068 | $397,031 | 113 days |
Reduced Price Homes | 168 | $386,514 | 91 days |
Powered by
