Myrtle Beach Market Report
$423,692
AVERAGE PRICE OF 3,772 HOMES$277,115
AVERAGE PRICE OF 13 DISTRESSED HOMES$2,222,177
AVERAGE PRICE OF 186 MULTI-MILLION DOLLAR HOMES$653,687
AVERAGE PRICE OF 561 NEWLY BUILT HOMES$388,592
AVERAGE PRICE OF 2,581 HOMES WITH A POOL$426,379
AVERAGE PRICE OF 139 REDUCED PRICE HOMESAverage Home
| Average Price | $423,692 |
| Avg Bedrooms | 2.33 beds |
| Avg Bathrooms | 2.09 baths |
Average Price by Bedrooms
| 1 bedroom | $171,593 |
| 2 bedrooms | $258,944 |
| 3 bedrooms | $395,220 |
| 4 bedrooms | $659,255 |
| 5 bedrooms | $892,334 |
Myrtle Beach Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,824 | 3,984 | 4,109 | 4,201 | 4,235 |
| Average Price | $423,035 | $420,645 | $415,013 | $417,996 | $419,643 |
| Avg Price Change | +0.57% | +1.36% | -0.72% | -0.39% | +0.51% |
| Median Price | $293,959 | $299,411 | $299,701 | $299,920 | $304,337 |
| Med Price Change | -1.85% | -0.10% | -0.07% | -1.47% | -1.67% |
| Avg Bedrooms | 2.33 beds | 2.36 beds | 2.37 beds | 2.37 beds | 2.4 beds |
| Avg Bathrooms | 2.1 baths | 2.11 baths | 2.12 baths | 2.12 baths | 2.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myrtle Beach High School | 1,972 | $404,336 | 139 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,772 | $423,692 | 132 days |
| Distressed Homes | 13 | $277,115 | 128 days |
| Multi-Million Dollar Homes | 186 | $2,222,177 | 192 days |
| Newly Built Homes | 561 | $653,687 | 144 days |
| Homes with a Pool | 2,581 | $388,592 | 122 days |
| Reduced Price Homes | 139 | $426,379 | 120 days |
Powered by

