Murrells Inlet Market Report
$524,528
AVERAGE PRICE OF 660 HOMES$70,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,711,644
AVERAGE PRICE OF 59 MULTI-MILLION DOLLAR HOMES$570,483
AVERAGE PRICE OF 134 NEWLY BUILT HOMES$460,489
AVERAGE PRICE OF 365 HOMES WITH A POOL$465,540
AVERAGE PRICE OF 38 REDUCED PRICE HOMESAverage Home
Average Price | $524,528 |
Avg Bedrooms | 2.91 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
1 bedroom | $256,160 |
2 bedrooms | $245,307 |
3 bedrooms | $392,182 |
4 bedrooms | $675,657 |
5 bedrooms | $1,013,092 |
Murrells Inlet Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 645 | 627 | 592 | 535 | 531 |
Average Price | $527,628 | $533,405 | $537,324 | $542,877 | $565,126 |
Avg Price Change | -1.09% | -0.73% | -1.03% | -4.10% | -4.81% |
Median Price | $399,057 | $406,322 | $416,252 | $414,101 | $402,829 |
Med Price Change | -1.82% | -2.44% | +0.52% | +2.80% | +0.04% |
Avg Bedrooms | 2.92 beds | 2.91 beds | 2.89 beds | 2.86 beds | 2.83 beds |
Avg Bathrooms | 2.44 baths | 2.43 baths | 2.39 baths | 2.34 baths | 2.34 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Saint James High School | 456 | $479,523 | 88 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 660 | $524,528 | 109 days |
Distressed Homes | 1 | $70,000 | 81 days |
Multi-Million Dollar Homes | 59 | $1,711,644 | 203 days |
Newly Built Homes | 134 | $570,483 | 107 days |
Homes with a Pool | 365 | $460,489 | 87 days |
Reduced Price Homes | 38 | $465,540 | 81 days |
Powered by
