Little River Market Report
$448,484
AVERAGE PRICE OF 744 HOMES$2,660,226
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$455,634
AVERAGE PRICE OF 302 NEWLY BUILT HOMES$360,889
AVERAGE PRICE OF 497 HOMES WITH A POOL$325,798
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $448,484 |
Avg Bedrooms | 2.7 beds |
Avg Bathrooms | 2.17 baths |
Average Price by Bedrooms
1 bedroom | $142,493 |
2 bedrooms | $238,500 |
3 bedrooms | $373,373 |
4 bedrooms | $458,023 |
5 bedrooms | $716,911 |
Little River Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 752 | 782 | 787 | 800 | 802 |
Average Price | $452,434 | $433,985 | $427,534 | $408,958 | $405,625 |
Avg Price Change | +4.25% | +1.51% | +4.54% | +0.82% | +0.98% |
Median Price | $341,198 | $340,318 | $346,069 | $350,825 | $353,081 |
Med Price Change | +0.26% | -1.69% | -1.37% | -0.64% | -1.72% |
Avg Bedrooms | 2.67 beds | 2.66 beds | 2.67 beds | 2.7 beds | 2.7 beds |
Avg Bathrooms | 2.17 baths | 2.15 baths | 2.14 baths | 2.14 baths | 2.14 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
North Myrtle Beach High School | 660 | $385,982 | 103 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 744 | $448,484 | 134 days |
Multi-Million Dollar Homes | 36 | $2,660,226 | 233 days |
Newly Built Homes | 302 | $455,634 | 120 days |
Homes with a Pool | 497 | $360,889 | 114 days |
Reduced Price Homes | 36 | $325,798 | 109 days |
Powered by