Myrtle Beach
Myrtle Beach Market Report
$414,678
AVERAGE PRICE OF 3,839 HOMES$2,032,061
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$628,045
AVERAGE PRICE OF 618 NEWLY BUILT HOMES$603,470
AVERAGE PRICE OF 601 HOMES WITH A POOLAverage Home
| Average Price | $414,678 |
| Avg Bedrooms | 2.53 beds |
| Avg Bathrooms | 2.28 baths |
Average Price by Bedrooms
| 1 bedroom | $162,891 |
| 2 bedrooms | $256,520 |
| 3 bedrooms | $403,376 |
| 4 bedrooms | $700,489 |
| 5 bedrooms | $933,073 |
Myrtle Beach Home Price Trends
| 9/2026 | 8/2026 | 7/2026 | 6/2026 | 5/2026 | |
|---|---|---|---|---|---|
| Total Listings | 3,895 | 3,921 | 3,939 | n/a | n/a |
| Average Price | $428,798 | $408,356 | $411,227 | n/a | n/a |
| Avg Price Change | +5.01% | -0.70% | n/a | n/a | n/a |
| Median Price | $289,343 | $290,838 | $295,212 | n/a | n/a |
| Med Price Change | -0.52% | -1.50% | n/a | n/a | n/a |
| Avg Bedrooms | 2.52 beds | 2.53 beds | 2.54 beds | n/a | n/a |
| Avg Bathrooms | 2.27 baths | 2.26 baths | 2.26 baths | n/a | n/a |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carolina Forest High School | 749 | $442,936 | 92 days |
| Myrtle Beach High School | 2,102 | $421,293 | 136 days |
| North Myrtle Beach High School | 74 | $467,845 | 124 days |
| Saint James High School | 327 | $365,449 | 94 days |
| Socastee High School | 582 | $378,394 | 106 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,839 | $414,678 | 119 days |
| Multi-Million Dollar Homes | 179 | $2,032,061 | 130 days |
| Newly Built Homes | 618 | $628,045 | 114 days |
| Homes with a Pool | 601 | $603,470 | 133 days |
Powered by

