Myrtle Beach
Myrtle Beach Market Report
$431,371
AVERAGE PRICE OF 3,901 HOMES$303,156
AVERAGE PRICE OF 16 DISTRESSED HOMES$2,231,030
AVERAGE PRICE OF 203 MULTI-MILLION DOLLAR HOMES$656,471
AVERAGE PRICE OF 558 NEWLY BUILT HOMES$392,979
AVERAGE PRICE OF 2,658 HOMES WITH A POOL$476,753
AVERAGE PRICE OF 167 REDUCED PRICE HOMESAverage Home
| Average Price | $431,371 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 2.1 baths |
Average Price by Bedrooms
| 1 bedroom | $171,165 |
| 2 bedrooms | $260,322 |
| 3 bedrooms | $397,509 |
| 4 bedrooms | $651,997 |
| 5 bedrooms | $894,593 |
Myrtle Beach Home Price Trends
| 1/2026 | 12/2025 | 11/2025 | 10/2025 | 9/2025 | |
|---|---|---|---|---|---|
| Total Listings | 3,708 | 3,824 | 3,984 | 4,109 | 4,201 |
| Average Price | $426,388 | $423,035 | $420,645 | $415,013 | $417,996 |
| Avg Price Change | +0.79% | +0.57% | +1.36% | -0.72% | -0.39% |
| Median Price | $294,576 | $293,959 | $299,411 | $299,701 | $299,920 |
| Med Price Change | +0.21% | -1.85% | -0.10% | -0.07% | -1.47% |
| Avg Bedrooms | 2.33 beds | 2.33 beds | 2.36 beds | 2.37 beds | 2.37 beds |
| Avg Bathrooms | 2.1 baths | 2.1 baths | 2.11 baths | 2.12 baths | 2.12 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myrtle Beach High School | 2,017 | $416,382 | 141 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,901 | $431,371 | 131 days |
| Distressed Homes | 16 | $303,156 | 151 days |
| Multi-Million Dollar Homes | 203 | $2,231,030 | 188 days |
| Newly Built Homes | 558 | $656,471 | 143 days |
| Homes with a Pool | 2,658 | $392,979 | 122 days |
| Reduced Price Homes | 167 | $476,753 | 107 days |
Powered by

