Myrtle Beach
Myrtle Beach Market Report
$414,112
AVERAGE PRICE OF 3,927 HOMES$2,005,747
AVERAGE PRICE OF 178 MULTI-MILLION DOLLAR HOMES$641,698
AVERAGE PRICE OF 599 NEWLY BUILT HOMES$603,358
AVERAGE PRICE OF 600 HOMES WITH A POOLAverage Home
| Average Price | $414,112 |
| Avg Bedrooms | 2.54 beds |
| Avg Bathrooms | 2.26 baths |
Average Price by Bedrooms
| 1 bedroom | $169,170 |
| 2 bedrooms | $253,860 |
| 3 bedrooms | $408,405 |
| 4 bedrooms | $667,257 |
| 5 bedrooms | $994,478 |
Myrtle Beach Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 4,122 | 3,897 |
| Average Price | n/a | n/a | n/a | $425,174 | $429,181 |
| Avg Price Change | n/a | n/a | n/a | -0.94% | +0.66% |
| Median Price | n/a | n/a | n/a | $294,365 | $295,366 |
| Med Price Change | n/a | n/a | n/a | -0.34% | +0.27% |
| Avg Bedrooms | n/a | n/a | n/a | 2.36 beds | 2.34 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.12 baths | 2.11 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Carolina Forest High School | 815 | $447,136 | 93 days |
| Myrtle Beach High School | 2,045 | $418,846 | 128 days |
| North Myrtle Beach High School | 75 | $426,554 | 108 days |
| Saint James High School | 340 | $362,694 | 84 days |
| Socastee High School | 650 | $384,395 | 98 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 3,927 | $414,112 | 111 days |
| Multi-Million Dollar Homes | 178 | $2,005,747 | 118 days |
| Newly Built Homes | 599 | $641,698 | 103 days |
| Homes with a Pool | 600 | $603,358 | 126 days |
Powered by

