Myrtle Beach
Myrtle Beach Market Report
$418,822
AVERAGE PRICE OF 4,006 HOMES$319,132
AVERAGE PRICE OF 14 DISTRESSED HOMES$2,163,687
AVERAGE PRICE OF 179 MULTI-MILLION DOLLAR HOMES$588,896
AVERAGE PRICE OF 708 NEWLY BUILT HOMES$394,713
AVERAGE PRICE OF 2,802 HOMES WITH A POOL$434,167
AVERAGE PRICE OF 191 REDUCED PRICE HOMESAverage Home
| Average Price | $418,822 |
| Avg Bedrooms | 2.37 beds |
| Avg Bathrooms | 2.12 baths |
Average Price by Bedrooms
| 1 bedroom | $172,332 |
| 2 bedrooms | $262,981 |
| 3 bedrooms | $396,124 |
| 4 bedrooms | $633,308 |
| 5 bedrooms | $901,256 |
Myrtle Beach Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 4,109 | 4,201 | 4,235 | 4,299 | 4,305 |
| Average Price | $415,013 | $417,996 | $419,643 | $417,517 | $421,484 |
| Avg Price Change | -0.72% | -0.39% | +0.51% | -0.95% | +0.08% |
| Median Price | $299,701 | $299,920 | $304,337 | $309,433 | $313,556 |
| Med Price Change | -0.07% | -1.47% | -1.67% | -1.33% | +0.48% |
| Avg Bedrooms | 2.37 beds | 2.37 beds | 2.4 beds | 2.41 beds | 2.44 beds |
| Avg Bathrooms | 2.12 baths | 2.12 baths | 2.13 baths | 2.14 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Myrtle Beach High School | 2,007 | $399,872 | 138 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 4,006 | $418,822 | 131 days |
| Distressed Homes | 14 | $319,132 | 85 days |
| Multi-Million Dollar Homes | 179 | $2,163,687 | 207 days |
| Newly Built Homes | 708 | $588,896 | 127 days |
| Homes with a Pool | 2,802 | $394,713 | 119 days |
| Reduced Price Homes | 191 | $434,167 | 110 days |
Powered by

